Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Manual Crown Capping Machine |
Brand | SIEMAC |
Model Name/Number | SEMC01 |
Packaging Material | Wooden Packing Only |
Capacity | 10BPM |
Automation Grade | Manual |
Cap Size | As per your Samples |
Country of Origin | Made in India |
The Manual Crown Capping Machine is one of the most user-friendly systems for Glass Bottle Capping. The machine is Hand Lever based.
Salient Feature:
1. Easy to Operating Machine.
2. Easy to Up down Assembly for Different Size of Bottle for Capping
3. Machines are easily accessible.
4. Machine is Hand Lever based.
5. No Power Supply and Air Compressor Required.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Glass Bottle Crown Capping |
Brand | SIEMAC |
Model Name/Number | SECC02 |
Packaging Material | Wooden Packing Only |
Material | SS304 |
Weight | 15 Kg Approx |
Automation Grade | Semi-Automatic |
Voltage | 220 VAC |
Cap Size | As Per Sample |
Capping Speed | 12 BPM |
Container Size | As Per Sample |
Machine Dimensions | 300 L x 300 W x 400 H |
Driven Type | Pneumatic |
Phase | Single Phase |
Power | 50 WATT |
Number Of Heads | Single Head |
Air Pressure | 4 CFM at 6 BAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Glass Bottle Crown Capping |
Brand | Siemac |
Capacity | Up to 12 BPM |
Material | SS |
Model Name/Number | SECC03 |
Packaging Material | Wooden Packing Only |
Weight | 15 KG Approx. |
Automation Grade | Semi-Automatic |
Voltage | 220 VAC Single Phase |
Cap Size | As per your Samples |
Capping Speed | 12 BPM |
Container Size | As per your Samples |
Machine Dimensions | 300 L x 300 W x 400 H |
Driven Type | Pneumatic |
Phase | 220 VAC Single Phase |
Power | 50 Watt |
Production Capacity | 12 BPM |
Air Pressure | 4CFM at 6 Bar |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Salient Feature:
1. Easy to Operating Machine.
2. Easy to Up down Assembly for Different Size of Bottle for Capping
3. Machines are easily accessible with Foot Switch.
4. Machine is Pneumatic based
Additional Information:
Product Details:
Usage/Application | Crown Capping |
Model Name/Number | SIEMAC SS304 |
Material | MS |
Automation Grade | Semi-Automatic |
Motor Power | 8 HP |
Phase | 2 Phase |