Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Manual |
| Production Capacity | 1000 BPH |
| Capacity | 10-20 CPM |
| Usage/Application | Lug Capping |
| Material | MS with Powder Coating |
| Weight | 16Kg Approx |
| Cap Diameter | 25mm to 90mm |
| No. Of Heads | 1 |
| Machine Dimensions | 200mm (W) x 200mm (L) x 500mm (H) |
| Grade | Manual |
| Change parts required | No |
| Torque Tightening Accuracy | 100% |
| Minimum order quantity | 01 |
| Container Size | 25mm to 90mm |
| Capping Speed | 10 BPM |
| Speed | 10 BPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Manual |
| Capacity | 10-20 CPM |
| Driven Type | Pneumatic |
| Packaging Material | Wooden Packing Only |
| Usage/Application | Lug Cap Sealing for Glass Bottle |
| Voltage | 220VAC Single Phase |
| Material | MS/SS |
| Cap Diameter | 30mm to 100mm |
| No. Of Heads | 1 |
| Phase | 220 VAC Single Phase |
| Speed | 08-10 BPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | SIEMAC |
| Usage/Application | for Bottle Packaging |
| Capacity | 10-12 Jar Per Minute |
| Material | SS304 |
| Model Name/Number | SALCM01 |
| Air Requirement | 4CFM at 6Bar |
| Weight | 60 Kg Approx |
| Automation Grade | Semi Automatic |
| Driven Type | Pneumatic and Electric |
| Cap Size | 25mm to 100mm Dia. |
| Frequency | 50/60HZ 230VAC |
| Machine Dimensions | 450mm (W) x 450mm (L) x 800MM (H) |
| Material Grade | SS304 |
| Phase | 220 VAC Single Phase |
| Voltage | 230 VAC |
| Container Size | 30mm to 100mm Dia. |
| Capping Speed | 10-12 Jar Per Minute |
| Country of Origin | Made in India |
We are one of the manufacturer and Supplier of a wide range of Semi Automatic Lug Capping Machine.
This is a Semi Automatic Lug Capping Machine. its digital control machine suitable for Glass Bottle.
Standard Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | SIEMAC |
| Packaging Material | Aluminum Lug Capping Machine |
| Usage/Application | Lug Capping |
| Capacity | 10-12 BPM |
| Material | MS/SS |
| Model Name/Number | SELC01 |
| Weight | 25KG Approx. |
| Air Requirement | 4CFM at 6Bar |
| Automation Grade | Semi Automatic |
| Driven Type | Pneumatic |
| Frequency | 50 Hz |
| Cap Size | 30 to 100 mm OD |
| Machine Dimensions | 300 W x 300 L x 500 H ( all sizes in mm ) |
| Material Grade | MS/SS |
| Phase | 220 VAC Single Phase |
| Power Source | Electric |
| Voltage | 220 VAC |
| Electrical Supply | 220 VAC Single Phase |
| Air Pressure | 4CFM at 6Bar |
| Minimum order quantity | 01 Nos |
| Container Size | upto 1KG |
| Capping Speed | 10-12 BPM |
| Country of Origin | Made in India |
We are one of the manufacturer and Supplier of a wide range of Semi Automatic Lug Capping Machine.
This is a Semi Automatic Lug Capping Machine. its digital control machine suitable for Glass Bottle.
Standard Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Material | SS 304 |
| Brand | Siemac |
| Automation Grade | Semi-Automatic |
| Voltage | 220 Volt AC |
| Frequency | 50-60 Hz |
| Power | 0.5 kW |
We are one of the manufacturer and Supplier of a wide range of Semi Automatic Lug Capping Machine.
This is a Semi Automatic Lug Capping Machine. its digital control machine suitable for Glass Bottle.
Standard Features:
Auto and Manual Mode
PLC based latest design for user-friendly operations.
Easy to Bottle Placing
High performance
Highly efficient
Low maintenance
Stainless Steel Body
Additional Information: