Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | SEAPF01 |
Filling Range | 50ml to 1000ml |
Power Consumption | 0.5HP |
Packaging Type | Pesticide Bottle Packaging |
Capacity | 28 Bottle/Min |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Warranty | 1 year |
Machine Capacity | 28 BPM |
Filling Head | 2,4,6,8 Head Available |
Dimension | 2500 L x 900 W x 1200 H (all sizes in mm) |
Bottle Size | 50ml to 100ml Bottles |
Power | Single |
Voltage | 220 VAC Single Phase |
Weight | 500KG Approx. |
Air Pressure | 4CFM at 6Bar |
Filling Accuracy | 0.5 - 1% Depends on your Product Viscocity |
Frequency | 50/60 HZ |
Speed | 28 BPM |
Brand | SIEMAC |
Material Grade | SS304/SS316 |
Phase | Single Phase |
I Deal In | New Only |
Packaging Speed | 28 BPM |
Machine Dimensions | 2500 L x 900 W x 1200 H (all sizes in mm) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | SIEMAC |
Capacity | 10-12 BPM |
Model Name/Number | SELC01 |
Material | MS/SS |
Packaging Material | Aluminum Lug Capping Machine |
Usage/Application | Lug Capping |
Weight | 25KG Approx. |
Cap Size | 30 to 100 mm OD |
Capping Speed | 10-12 BPM |
Air Requirement | 4CFM at 6Bar |
Container Size | upto 1KG |
Automation Grade | Semi Automatic |
Driven Type | Pneumatic |
Machine Dimensions | 300 W x 300 L x 500 H ( all sizes in mm ) |
Frequency | 50 Hz |
Material Grade | MS/SS |
Phase | 220 VAC Single Phase |
Power Source | Electric |
Voltage | 220 VAC |
Electrical Supply | 220 VAC Single Phase |
Air Pressure | 4CFM at 6Bar |
Minimum order quantity | 01 Nos |
Country of Origin | Made in India |
We are one of the manufacturer and Supplier of a wide range of Semi Automatic Lug Capping Machine.
This is a Semi Automatic Lug Capping Machine. its digital control machine suitable for Glass Bottle.
Standard Features:
Additional Information: